HE Senior Football League Division 1 Group 1A

Pos Team P W D L F A Pts
1 Ulster University 2 2 0 0 25 8 4
2 ATU Donegal 2 2 0 0 29 19 4
3 St Mary's University College 2 0 0 2 14 26 0
4 Queens University Belfast 2 0 0 2 13 28 0

HE Senior Football League Division 1 Group 1B

Pos Team P W D L F A Pts
1 University of Limerick 2 2 0 0 47 22 4
2 MTU Cork 1 0 1 0 22 22 1
3 MTU Kerry 2 0 1 1 30 54 1
4 University College Cork 1 0 0 1 14 15 0

HE Senior Football League Division 1 Group 1C

Pos Team P W D L F A Pts
1 DCU Dóchas Éireann 2 2 0 0 42 37 4
2 University College Dublin 2 1 0 1 31 20 2
3 TU Dublin 2 1 0 1 47 37 2
4 SETU Carlow 2 0 0 2 15 41 0

HE Senior Football League Division 1 Group 1D

Pos Team P W D L F A Pts
1 Maynooth University 2 2 0 0 32 26 4
2 University of Galway 2 1 1 0 34 25 3
3 ATU Galway 2 0 1 1 22 26 1
4 ATU Sligo 2 0 0 2 29 40 0